π
Published on: 20th May 2025
βοΈ By Profit From IT β Research & Investment Desk
Segment | Apr'25 Retail | YoY Growth | MoM Growth |
---|---|---|---|
π΅ Two-Wheelers (2W) | 16.87 lakh | π’ 2.25% | π’ 11.84% |
π Three-Wheelers (3W) | 99,766 | π’ 24.51% | π’ 0.39% |
π Passenger Vehicles (PV) | 3.50 lakh | π’ 1.55% | π΄ β0.19% |
π Commercial Vehicles (CV) | 90,558 | π΄ β1.05% | π΄ β4.44% |
π Tractors (TRAC) | 60,915 | π’ 7.56% | π΄ β17.70% |
EV Share Growth:
2W EVs: 5.44% (up from 3.97% YoY) πΌ
3W EVs: 62.68% (up from 52.49% YoY) π
PV EVs: 3.5% (up from 2.26% YoY) πΌ
β‘οΈ Investor Insight: Companies focused on 3W and 2W EV segments such as Ola Electric, Ather Energy, and TVS are poised for future scalability.
π¦οΈ Above-normal monsoon forecast expected to boost rural demand.
π° RBI's liquidity support to ease auto loan rates.
π§Ύ Inventory pressure in PV segment (50 days) might lead to deeper discounts, impacting margins.
Company | Apr'25 Units | YoY Change |
---|---|---|
TVS Motor | 3.09 lakh | π’ +10.0% |
Suzuki | 91.7k | π’ +17.0% |
Ather Energy | 13.2k | π +218% |
Company | Apr'25 Units | YoY Change |
---|---|---|
Mahindra (Combined) | 12.5k | π’ +64% |
TVS Motor | 3.15k | π’ +98% |
Company | Apr'25 Units | YoY Change |
---|---|---|
Mahindra | 48.4k | π’ +25% |
Toyota | 23.3k | π’ +15.7% |
Kia | 21.6k | π’ +9.1% |
Skoda VW Group | 9.46k | π +39.5% |
Company | Apr'25 Units | YoY Change |
---|---|---|
TAFE | 6.83k | π’ +21.5% |
Escorts Kubota | 6.36k | π’ +8.2% |
Company | Apr'25 Units | YoY Change |
---|---|---|
Force Motors | 3.31k | π +78% |
VE Commercial | 7.57k | π’ +9.1% |
πͺ Liquidity Sentiment:
Neutral: 52.3%
Good: 23.8%
π Market Sentiment:
Neutral: 55.1%
Positive: 23.8%
π May 2025 Outlook:
Growth Expected: 37.5%
Flat: 48.4%
De-growth: 14.1%
β Top Gainers (YoY Growth):
Ather Energy β‘ (EV)
Mahindra & Mahindra (PV + Trac + 3W) πΌ
Skoda VW Group (PV) π
Force Motors (CV) π
β οΈ Caution in:
Entry-level PVs β weak retail trends
CVs β ongoing price pressures, freight stagnation
Urban 2W β financing bottlenecks
π EV Transition is most visible in the 3W segmentβfavorable for EV component suppliers and manufacturers like BAJAJ AUTO, Olectra, Greaves, and Mahindra Electric.
πΎ Tractor sector remains strongβwatch Mahindra Tractors, Escorts Kubota, and TAFE for rural play.
π§Ύ Inventory glut in PV signals cautious approach; but SUV-focused players like Mahindra and Toyota still show resilience.