🟢 Revenue up 34% YoY in Q4, with EBITDA up 47% and PAT up 28%.
🟢 Declared ₹3.50 final dividend per share (175%).
🟢 Strong growth in Map-led business and strategic SaaS shift in IoT-led vertical.
🟢 Growing global presence via SE Asia JV (Terra Link) and enhanced digital transformation focus.
Metric | Q4 FY25 | Q4 FY24 | YoY % | FY25 | FY24 | YoY % |
---|---|---|---|---|---|---|
Revenue from Operations | ₹143.5 Cr | ₹106.9 Cr | 🟢 34% | ₹463.3 Cr | ₹379.4 Cr | 🟢 22% |
Total Income | ₹166.7 Cr | ₹119.3 Cr | 🟢 40% | ₹515.7 Cr | ₹417.6 Cr | 🟢 23% |
EBITDA | ₹58.0 Cr | ₹39.5 Cr | 🟢 47% | ₹179.9 Cr | ₹156.2 Cr | 🟢 15% |
EBITDA Margin | 40% | 37% | 🟢 +343 bps | 39% | 41% | 🔴 -216 bps |
Profit After Tax (PAT) | ₹49.0 Cr | ₹38.2 Cr | 🟢 28% | ₹147.6 Cr | ₹134.4 Cr | 🟢 10% |
PAT Margin | 29% | 32% | 🔴 -263 bps | 29% | 32% | 🔴 -338 bps |
Segment | Q4 FY25 | Q4 FY24 | YoY % | FY25 | FY24 | YoY % |
---|---|---|---|---|---|---|
Map-led | ₹107.2 Cr | ₹66.1 Cr | 🟢 62% | ₹345.6 Cr | ₹267.0 Cr | 🟢 29% |
IoT-led | ₹36.3 Cr | ₹40.8 Cr | 🔴 -11% | ₹117.7 Cr | ₹112.4 Cr | 🟢 5% |
EBITDA Margin – Map-led | 48% | 49% | 🔴 -1% | 47% | 54% | 🔴 -7% |
EBITDA Margin – IoT-led | 19% | 17% | 🟢 +2% | 14% | 12% | 🟢 +2% |
Segment | Q4 FY25 | Q4 FY24 | YoY % | FY25 | FY24 | YoY % |
---|---|---|---|---|---|---|
A&M (Automotive & Mobility) | ₹55.4 Cr | ₹51.7 Cr | 🟢 7% | ₹210.8 Cr | ₹185.8 Cr | 🟢 13% |
C&E (Consumer Tech & Enterprise) | ₹88.1 Cr | ₹55.2 Cr | 🟢 60% | ₹252.5 Cr | ₹193.6 Cr | 🟢 30% |
🟢 Cash & Equivalents: ₹660 Cr (🟢 +18% YoY)
🟢 Open Order Book: ₹1,500 Cr (🟢 +10% YoY)
🟢 Order Conversion Cycle: Estimated at 3–4 years
🔴 Receivables Days Increased due to higher Q4 revenue and govt. orders
🟢 Total B2B/B2B2C Customers: 3,000+
🟢 Customers on MaaS/SaaS/PaaS: 1,000+ (vs 880+ in FY24)
🟢 Retention Ratio: 93%
🟢 Total Employees: 1,411 (🟢 from 1,292 last year)
🔴 Attrition rate: Slight uptick to 11.2% (from 9.8%)
Company | Stake | Segment | Rationale |
---|---|---|---|
PT Terra Link (Indonesia) | 40% | Map Tech – SE Asia | Expand presence in SE Asia (Hyundai JV) |
Kaiinos Geo Spatial | 19.8% | GIS Systems | Boost innovation & strategy |
Simdaas Autonomy | 9.4% | ADAS & Autonomous Tech | Build simulation-driven capabilities |
🟢 Promoters: 52%
🔵 Corporates: 20%
🟡 MFs/AIFs: 7%
🔴 FPIs: 4%
🟢 Retail Individuals: 12%
🔘 Others: 5%
📌 Top Shareholders:
PhonePe Pvt Ltd: 18.7%
Zenrin Co. Ltd: 3.5%
Franklin India Opportunities: 2.3%
Focus on B2B growth in Automotive and Enterprise tech
Rapid expansion in Southeast Asia via JV
SaaS and Digital Twin tech gaining traction
Targeting ₹1,000+ Cr revenue by FY28
This report is for educational purposes only and not a recommendation to buy or sell any security.