π Month | π° Gross GST Collection (βΉ Cr) | π MoM Growth (%) | π₯ YoY Growth (%) |
π’ Oct 2024 | βΉ1,72,000 | - | +10.3% |
π’ Nov 2024 | βΉ1,75,300 | +1.92% | +9.22% |
π‘ Dec 2024 | βΉ1,78,900 | +2.05% | +8.95% |
π‘ Jan 2025 | βΉ1,81,500 | +1.45% | +8.68% |
π΅ Feb 2025 | βΉ1,83,646 | +1.18% | +9.1% |
π Key Takeaways:
Post October 2024 YoY growth of double digit at +10.26%, We saw slow down in GST growth.
Growth slightly even slowed in December & January, likely due to economic slowdown. .
February 2025 rebounded to 9.09% YoY, signaling a strong tax collection trend.
π₯ Rank | π State | π° GST Collection (βΉ Cr) | π Growth (%) | π₯ Key Drivers |
π 1 | Maharashtra | βΉ30,637 Cr | 13% | π Manufacturing & Services Hub |
π₯ 2 | Karnataka | βΉ14,117 Cr | 10% | π» IT, Startups, Industrial Growth |
π₯ 3 | Gujarat | βΉ11,402 Cr | 3% | π’ Exports, Petrochemicals, Pharma |
πΉ 4 | Tamil Nadu | βΉ10,694 Cr | 10% | π Auto Industry, Textiles, MSMEs |
πΈ 5 | Uttar Pradesh | βΉ9,155 Cr | 14% | π FMCG, Logistics, SME Expansion |
β
Maharashtra leads the pack π, driven by industrial output, services, and financial sector growth.
β
Karnataka's IT & startup ecosystem π has fueled its 10% growth, keeping it at 2nd place.
β
Gujaratβs slower growth (3%) suggests export fluctuations and commodity price impacts.
β
Tamil Nadu & UP are emerging as fast-growing states, with auto, textiles, and logistics boosting collections.
Component | Feb 2024 (βΉ Cr) | Feb 2025 (βΉ Cr) | π Growth (%) |
Domestic GST (Total) | 1,28,760 | 1,41,945 | 10.2% π |
ποΈ CGST (Domestic) | 31,785 | 35,204 | 10.7% |
π’ SGST (Domestic) | 39,615 | 43,704 | 10.3% |
π IGST (Domestic) | 45,505 | 50,049 | 10.0% |
π₯ CESS (Domestic) | 11,854 | 12,987 | 9.6% |
Import GST (Total) | 39,578 | 41,702 | 5.4% π |
π¦ IGST (Imports) | 38,593 | 40,821 | 5.8% |
β½ CESS (Imports) | 984 | 880 | -10.6% |
Total Gross GST | 1,68,337 | 1,83,646 | 9.1% π |
β
Domestic GST Growth π 10.2% β Shows stronger economic activity within India.
β
Import GST Growth π 5.4% β Slower growth, possibly due to global trade slowdowns.
β
Net GST Revenue (after refunds) π 8.1% β Indicates higher compliance and efficiency.
β
π Domestic GST Boom (+10.2%) = Sign of economic resilience ππͺ.
β
π Import GST Slowdown (+5.4%) = Impact of global trade fluctuations π.
β
π Maharashtra, Karnataka, Gujarat, TN, and UP dominate GST collections π°.
β
π Consistent monthly GST growth = Stable tax revenues & expanding business activity π.