Metric | FY23 | FY24 | FY25 |
---|---|---|---|
Revenue from Operations | βΉ 8,600.58 m | βΉ 11,714.53 m | βΉ 13,005.73 m |
Profit After Tax (PAT) | ββΉ 616.79 m | ββΉ 21.27 m | βΉ 476.58 m |
PAT Margin | β7.18% | β0.18% | 3.66% |
Basic EPS (βΉ) | β3.50 | β0.12 | 1.97 |
Trend: 3-yr revenue CAGR β 24.9% with PAT turning positive in FY25
Field | Details |
---|---|
Issue Size | βΉ 35,000 m (βΉ 25,000 m Fresh + βΉ 10,000 m OFS) |
Pre-Offer Promoter Holding | 63.65% (Project Ballet Bangalore Holdings) |
Face Value | βΉ 10.00 |
Price Band | βΉ 413.00 β βΉ 435.00 |
Tick Size | βΉ 1.00 |
Market Lot | 34 shares |
Min. Bid Quantity | 34 shares |
Max. Bid Quantity (QII) | 4,66,10,158 shares |
Max. Bid Quantity (NII) | 2,11,86,420 shares |
Issue Period | 26 May 2025 to 28 May 2025 |
Security Type | Equity |
Symbol (BSE) | THELEELA |
No. of Shares Offered | 4,66,10,169 shares |
BSE Demand Schedule: View bids by price level for THELEELA
Cumulative Demand Schedule: Aggregated demand up to each price
BSE Demand Graph: Visual of bidding intensity across βΉ413β435
Cumulative Demand Graph: Cumulative bid curve
(Data available on BSE website under βTHELEELAβ issue details.)
Use of Net Fresh Proceeds:
Debt Reduction (βΉ 23,000 m)
General Corporate Purposes (up to 25% of gross proceeds)
Impact: Lower interest cost β stronger credit profile β free cash flow for growth.
Segment Outlook: Luxury & upper-upscale hospitality recovering on domestic demand.
Growth Forecast: 10β12% revenue CAGR (FY25β30).
Competitive Edge: βLeelaβ flagship properties & marquee management agreements.
Company | Mkt Cap (βΉ m) | EPS (βΉ) | P/E (x) | RoNW (%) | EV (βΉ m) | EV/Rev (x) | EV/EBITDA (x) | P/BV (x) | D/E (x) |
---|---|---|---|---|---|---|---|---|---|
EIH Ltd | 25,112.71 | 10.22 | 36.24 | 16.58 | 40,863.65 | 65.34 | 22.34 | 8.82 | 10.37 |
Chalet Hotels Ltd | 14,172.52 | 13.54 | 59.93 | 15.03 | 18,508.68 | 84.74 | 33.46 | 12.33 | 4.10 |
Juniper Hotels Ltd | 8,176.63 | 1.46 | 197.91 | 0.90 | 26,552.81 | 119.34 | 22.97 | 7.78 | 2.23 |
Ventive Hospitality Ltd | 18,420.66 | β5.24 | N.A. | β1.82 | 36,697.33 | 157.13 | 24.39 | 9.33 | 3.55 |
ITC Hotels Ltd | 30,340.00 | 3.05 | N.A. | 5.93 | N.A. | N.A. | 12.99 | N.A. | N.A. |
Schloss Bangalore Ltd | β | 1.97 | β | β | β | β | β | β | β |
Relative P/E: Schloss Bangalore priced vs. peer avg. ~95Γ.
P/BV: Industry ~3Γ (to be confirmed in band).
Anchor Demand: 60% QIB portion reservedβstrong institutional interest.
BRLMs & Underwriters: JM Financial, BofA, Morgan Stanley, J.P. Morgan, Kotak, Axis, Citi, IIFL, ICICI Sec, MOFSL & SBI Cap
Promoters: 1 yr lock-in (fresh shares); 3 mo (existing shares).
Employees: As per SEBI ICDR regs.
RoCE / RoE: Poised to improve post-debt reduction.
EBITDA Margin: Schloss Bangalore FY25 ~48.9% vs. peersβ 33.7β45.6%
This is for informational purposes only. Please read the RHP carefully