๐ GST Collection Growth again on uptick in February 2025 after slow down post Octo_24. โ ๐
๐
Overall GST Growth Trends (YoY & MoM)
๐ Month | ๐ฐ Gross GST Collection (โน Cr) | ๐ MoM Growth (%) | ๐ฅ YoY Growth (%) |
๐ข Oct 2024 | โน1,72,000 | - | +10.3% |
๐ข Nov 2024 | โน1,75,300 | +1.92% | +9.22% |
๐ก Dec 2024 | โน1,78,900 | +2.05% | +8.95% |
๐ก Jan 2025 | โน1,81,500 | +1.45% | +8.68% |
๐ต Feb 2025 | โน1,83,646 | +1.18% | +9.1% |
๐ Key Takeaways:
Post October 2024 YoY growth of double digit at +10.26%, We saw slow down in GST growth.
Growth slightly even slowed in December & January, likely due to economic slowdown. .
February 2025 rebounded to 9.09% YoY, signaling a strong tax collection trend.
๐ Top 5 States with the Highest GST Collection (February 2025) ๐
๐ฅ Rank | ๐ State | ๐ฐ GST Collection (โน Cr) | ๐ Growth (%) | ๐ฅ Key Drivers |
๐ 1 | Maharashtra | โน30,637 Cr | 13% | ๐ญ Manufacturing & Services Hub |
๐ฅ 2 | Karnataka | โน14,117 Cr | 10% | ๐ป IT, Startups, Industrial Growth |
๐ฅ 3 | Gujarat | โน11,402 Cr | 3% | ๐ข Exports, Petrochemicals, Pharma |
๐น 4 | Tamil Nadu | โน10,694 Cr | 10% | ๐ Auto Industry, Textiles, MSMEs |
๐ธ 5 | Uttar Pradesh | โน9,155 Cr | 14% | ๐ FMCG, Logistics, SME Expansion |
๐ State-Wise Key Takeaways:
โ
Maharashtra leads the pack ๐, driven by industrial output, services, and financial sector growth.
โ
Karnataka's IT & startup ecosystem ๐ has fueled its 10% growth, keeping it at 2nd place.
โ
Gujaratโs slower growth (3%) suggests export fluctuations and commodity price impacts.
โ
Tamil Nadu & UP are emerging as fast-growing states, with auto, textiles, and logistics boosting collections.
๐๏ธ Breakdown of GST Growth by Major Components
Component | Feb 2024 (โน Cr) | Feb 2025 (โน Cr) | ๐ Growth (%) |
Domestic GST (Total) | 1,28,760 | 1,41,945 | 10.2% ๐ |
๐๏ธ CGST (Domestic) | 31,785 | 35,204 | 10.7% |
๐ข SGST (Domestic) | 39,615 | 43,704 | 10.3% |
๐ IGST (Domestic) | 45,505 | 50,049 | 10.0% |
๐ฅ CESS (Domestic) | 11,854 | 12,987 | 9.6% |
Import GST (Total) | 39,578 | 41,702 | 5.4% ๐ |
๐ฆ IGST (Imports) | 38,593 | 40,821 | 5.8% |
โฝ CESS (Imports) | 984 | 880 | -10.6% |
Total Gross GST | 1,68,337 | 1,83,646 | 9.1% ๐ |
๐ Key Component Trends:
โ
Domestic GST Growth ๐ 10.2% โ Shows stronger economic activity within India.
โ
Import GST Growth ๐ 5.4% โ Slower growth, possibly due to global trade slowdowns.
โ
Net GST Revenue (after refunds) ๐ 8.1% โ Indicates higher compliance and efficiency.
๐ Final Takeaways & Future Outlook
โ
๐ Domestic GST Boom (+10.2%) = Sign of economic resilience ๐ญ๐ช.
โ
๐ Import GST Slowdown (+5.4%) = Impact of global trade fluctuations ๐.
โ
๐ Maharashtra, Karnataka, Gujarat, TN, and UP dominate GST collections ๐ฐ.
โ
๐ Consistent monthly GST growth = Stable tax revenues & expanding business activity ๐.