๐ Voltas Q4 FY25 Financial Analysis: Detailed Investor Insights
๐น Key Highlights:
Total Income (Q4 FY25): โน4,847 crores (โ 14% YoY)
Total Income (FY25): โน15,737 crores (โ 24% YoY)
Net Profit (Q4 FY25): โน236 crores (โ 112% YoY)
Net Profit (FY25): โน834 crores (โ 236% YoY)
Earnings Per Share (EPS) (FY25): โน7.28 (up from โน3.52 in FY24)
๐ Segment-Wise Growth (Q4 FY25 & FY25):
Segment | Q4 FY25 Revenue (โน Cr) | FY25 Revenue (โน Cr) | Q4 FY25 Results (โน Cr) | FY25 Results (โน Cr) |
Unitary Cooling Products | 3,458 | 10,614 | 345 | 892 |
Electro-Mechanical Projects & Services | 1,138 | 4,157 | (2) | 169 |
Engineering Products & Services | 132 | 569 | 34 | 155 |
Unitary Cooling Products: Continued growth with a 36% volume increase for the year.
Electro-Mechanical Projects: Strong recovery with 13% growth in revenue, turning profitable at โน169 crore for FY25.
Engineering Products: Moderate performance, facing industry headwinds with a revenue decline but positive segment results.
๐ Consolidated Income Statement (Q4 FY25 & FY25):
Metric | Q4 FY25 (โน Cr) | Q4 FY24 (โน Cr) | FY25 (โน Cr) | FY24 (โน Cr) | Growth (%) |
Revenue | 4,847 | 4,257 | 15,737 | 12,734 | 24% (FY) |
Profit Before Tax (PBT) | 343 | 174 | 1,191 | 486 | 145% (FY) |
Profit After Tax (PAT) | 236 | 111 | 834 | 248 | 236% (FY) |
EPS (โน) | 7.28 | 3.52 | - | - | - |
๐ Consolidated Balance Sheet (FY25 vs. FY24):
Key Ratios/ Metrics | FY25 (โน Cr) | FY24 (โน Cr) | Change (%) |
Total Assets | 13,152.02 | 12,035.72 | +9.3% |
Total Equity | 6,540.30 | 5,854.21 | +11.7% |
Debt to Equity Ratio | 0.15 | 0.12 | Increased |
Debt Ratio | 0.34 | 0.35 | Slight Decline |
Current Ratio | 2.21 | 1.99 | Improved |
PBV (Price-to-Book Value) | 3.78 (CMP: โน1245) | - | - |
Trade Receivables | 2,511.47 | 2,400.31 | +4.6% |
๐ Cash Flow Statement (FY25 vs. FY24):
Cash Flow Metrics | FY25 (โน Cr) | FY24 (โน Cr) | Change (%) |
Cash from Operating Activities | 1,179.74 | 399.96 | +195% |
Cash from Investing Activities | (1,093.15) | 973.03 | Declined |
Cash from Financing Activities | (1,365.71) | (492.97) | Increased Outflow |
Net Cash Flow | (1,279.12) | 880.02 | Negative |
Free Cash Flow (FCF) | 879.74 | 342.29 | +157% |
๐ Near-Term & Long-Term Outlook:
Short-Term: Strong focus on maintaining leadership in the Unitary Cooling Products segment and improving profitability in Electro-Mechanical Projects.
Medium to Long-Term: Expansion of Voltas Beko products in the Home Appliances market, and further growth in the International Projects segment.
Strategic Moves: Plans to transfer its UAE branches to a subsidiary to streamline international operations.
๐ Disclosure:
This analysis is for educational purposes only and should not be considered as investment advice. Investors should perform their own research before making investment decisions.