Affle 3I Q4 & FY25 Results: Strong Growth
๐ Historical trends + Q4 update + Future outlook
๐ Full Report
Affle 3i Limited (formerly Affle India Ltd) has announced its audited financial results for the quarter and full year ended March 31, 2025. The company continues its momentum in the global adtech space, driven by its CPCU (Cost Per Converted User) model and AI-led marketing innovation.
๐ข Company Snapshot
Name: Affle 3i Limited
Sector: Digital Advertising Technology
Business Model: CPCU (Cost per Converted User)
Key Markets: India & Emerging Markets (72.8%), Developed Markets (27.2%)
CMP: โน3019
๐ Key Financial Highlights โ Q4 FY25 & FY25
Metric | Q4 FY25 | Q4 FY24 | YoY Growth | FY25 | FY24 | YoY Growth |
Revenue (โน Mn) | 6,023 | 5,062 | ๐ข +19.0% | 22,663 | 18,428 | ๐ข +23.0% |
EBITDA (โน Mn) | 1,340 | 980 | ๐ข +36.7% | 4,832 | 3,600 | ๐ข +34.2% |
PAT (โน Mn) | 1,031 | 875 | ๐ข +17.8% | 3,819 | 2,973 | ๐ข +28.5% |
EBITDA Margin (%) | 22.2% | 19.4% | ๐ข +280 bps | 21.3% | 19.5% | ๐ข +180 bps |
EPS (โน) โ Basic | 7.35 | 6.45 | ๐ข +13.9% | 27.23 | 21.91 | ๐ข +24.3% |
Tax Expense (โน Mn) | 208 | 127 | ๐ด +64.2% | 858 | 295 | ๐ด +190.4% |
๐ง Strategic Highlights
Renamed as Affle 3i to represent Innovation, Impact & Intelligence.
Deployed 100+ AI agents across functions to boost productivity.
Launched CTV.ai and self-serve ad platforms to scale operations.
Focus on verticalized growth: E-commerce, Fintech, FoodTech, Gaming etc.
๐ Segment & Geography Performance
India & Emerging Markets Revenue: ๐ข +15.9% YoY
Developed Markets Revenue: ๐ข +27.3% YoY
Conversions (CPCU model): 392.8 Mn in FY25 (๐ข +25.6% YoY)
CPCU Revenue: โน22,568 Mn (๐ข +28.2% YoY)
๐ Consolidated Income Statement Summary
Particulars | Q4 FY25 | FY25 | Q4 FY24 | FY24 |
Revenue from Operations | 6,023 | 22,663 | 5,062 | 18,428 |
Other Income | 189 | 938 | 273 | 572 |
Total Income | 6,212 | 23,601 | 5,335 | 19,000 |
Total Expenses | 4,973 | 18,924 | 4,333 | 15,732 |
Profit Before Tax | 1,239 | 4,676 | 1,002 | 3,268 |
Profit After Tax | 1,031 | 3,819 | 875 | 2,973 |
๐ข Growth in both topline and bottom line supported by operating leverage.
๐ Balance Sheet Highlights โ FY25
Metric | FY25 | FY24 |
Equity Share Capital | โน280.71 Mn | โน280.21 Mn |
Total Equity | โน29,464.57 Mn | โน24,980.40 Mn |
Total Assets | โน36,217.70 Mn | โน32,830.83 Mn |
Total Liabilities | โน6,753.13 Mn | โน7,850.03 Mn |
Cash & Cash Equivalents | โน10,474.81 Mn | โน8,051.01 Mn |
Trade Receivables | โน2,985.56 Mn | โน3,173.64 Mn |
PBV (at CMP โน3019) | ~14.52x | ~17.14x |
Debt-to-Equity Ratio | ๐ข 0.03x | ๐ข 0.04x |
Current Ratio | ๐ข 3.22 | ๐ข 2.51 |
โ
Strong liquidity and low leverage profile maintained.
๐ธ Cash Flow Summary (โน in Mn)
Particulars | FY25 | FY24 |
Cash Flow from Operations | ๐ข 4,259.91 | ๐ข 2,622.76 |
Investing Activities | ๐ด (137.12) | ๐ด (5,772.90) |
Financing Activities | ๐ด (818.13) | ๐ข 783.19 |
Net Cash Flow | ๐ข 2,204.66 | ๐ข 4,631.78 |
Free Cash Flow (Est.) | ๐ข 2,660.89 | ๐ข 1,466.46 |
๐ฎ Outlook & Growth Strategy
๐ Near-Term:
๐ Long-Term:
Focus on 10x decadal growth, driven by GenAI, new verticals, and CPCU expansion.
Increasing margin efficiencies and market leadership in adtech.
๐ข Disclosure
This blog is prepared for educational purposes only. It does not constitute an offer to buy or sell any securities. Investors must conduct their own due diligence